PROFESSIONAL FOOD & BEVERAGES EQUIPMENT SUPPLIER
Kwali Range - Economy Type
SKU
Stainless Steel Fabrication Equipment 044
Promotion Price
Price
Stock
MODEL |
KR-E-2-4225
|
KR-E-3-6625
|
KR-E-1 | KR-E-2 | KR-E-3-5 | KR-E-3-6 | KR-E-4 |
S/S 2 Burner Kwali Range (E) Type Dim |
1067 x 635 x 710 mm
|
|
|||||
S/S 3 Burner Kwali Range (E) Type Dim | 1676 x 635 x 710 mm | ||||||
S/S 1 Burner Kwali Range (E) Type Dim | 710 x 710 x 710 mm | ||||||
S/S 2 Burner Kwali Range (E) Type Dim | 1220 x 710 x 710 mm | ||||||
S/S 3 Burner Kwali Range (E) Type Dim | 1525 x 710 x 710 mm | ||||||
S/S 3 Burner Kwali Range (E) Type Dim | 1830 x 710 x 710 mm | ||||||
KR-E-4 S/S 4 Burner Kwali Range (E) TypeDim | 2135 x 710 x 710 mm |
Product Review
Featured Brands
Copyright © 2014 Meika Stainless Steel Equipments | Powered by MobiPotCMS .